$720,000

1482 Riverside Drive is a $720,000, 3,076 square foot, 4 bedroom, 4.0 bath home located in Cincinnati, OH.
Stunning multi-generational townhome in Twain's Point offers 4 bdr and 3 full bathrooms (Only 1 avail w/4 bdr) River and city views from balconies and 8' windows. Open living w/hwfs and 10' ceilings. Master suite boasts vaulted ceiling and lux bath. Prof. measured 3349 SF. Perfect for indoor and outdoor entertaining.
Above Grade Sqft | 1,788 |
Basement | Full Foundation - Poured |
Appliances | Dishwasher Refrigerator Microwave Garbage Disposal Washer Dryer Oven/Range Miscellaneous - Smoke Alarm Water Heating - Gas |
Interior Features | Bath Level 1 Type - Bathroom Level 1 - Yes Master Bedroom Features - Bedroom Level 1 - Yes Bath 1 Level - 3 Bath 2 Level - 3 Bath 3 Level - 1 Bath 4 Level - 2 Bath 1 - Full Bath 2 - Full Bath 3 - Full Bath 4 - Partial Other Accessibility Features - Accessibility/Disability Features - Yes Family Room Features - Family Room - Yes Dining Room Features - Formal Dining Room - Yes Master Bathroom - Marble/Granite/Slate Master Bathroom - Shower Master Bathroom - Tub Master Bathroom - Tile Floor Bath Level 1 Type - Full Dining Room Features - Wood Floor Dining Room Features - Chandelier Entry (Foyer) - Transom/Sidelit Entry (Foyer) - Tile Floor Entry (Foyer) - Open Foyer Entry (Foyer) - Closet Features - Elevator-Within Unit Family Room Features - Wall to Wall Carpet Multi Panel Doors Vaulted Ceiling Elevator 9+ Ft Ceiling Crown Molding Flex Rooms - Media Kitchen Features - Eat-In Kitchen Features - Gourmet Kitchen Features - Wood Cabinets Kitchen Features - Solid Surface Counter Kitchen Features - Wood Floor Kitchen Features - Pantry Living Room Features - Wood Floor Living Room Features - Walkout Master Bedroom Features - Vaulted Ceiling Master Bedroom Features - Bath Adjoins Master Bedroom Features - Walk-in Closet Master Bedroom Features - Dressing Area Master Bedroom Features - Sitting Room Master Bedroom Features - Window Treatment Miscellaneous - Cable Miscellaneous - Recessed Lights Study Features - Wood Floor Windows - Insulated Windows - Picture Windows - Casement Occupancy - At Closing |
# Fireplaces | 1 |
Fireplace Types | Brick Gas Living Room Features - Fireplace |
Cooling Types | Central Air |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage/Carport - Garage Attached Garage/Carport - Built in Garage/Carport - Front Off Street Driveway |
Exterior Features | Amenities and Association Fees Include - HOA - Yes Gas - Natural Amenities and Association Fees Include - Association Dues Amenities and Association Fees Include - Professional Management Amenities and Association Fees Include - Landscaping - Community Amenities and Association Fees Include - Snow Removal Amenities and Association Fees Include - Trash Amenities and Association Fees Include - Landscaping - Unit Miscellaneous - Busline Near Patio Deck Porch Balcony Outside Features - Access Garbage-Route |
Views | River |
Roof | Shingle |
Construction Types | Brick Other |
Land Type | Less than .5 Acre Zoning - Residential |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Unit Entry Level - 1 Traditional Levels - Three+ Beverage |
Architectural Style | Condo Description - Townhouse |
Year Built | 2005 |
HOA Fee | $660.00 |
HOA Fee Frequency | Monthly |
Taxes | $7,852.00 |
County | hamilton |
School District | cincinnati city sd |
Neighborhood | East End |
Based on information from the Greater Cincinnati MLS, last updated 12/13/2019 at 09:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.